Hi! Simply click below and type your query.
Our experts will reply you very soon.
manojeepd@gmail.com |
08069247354 Ext : 491 |
Leading of Herbal Hair Oil, Kapoor Kachri Oil, Pain Killer Oil, Arqus Aromatherapy Oil and Arqus Massage Oil from Kanpur.
MOQ : 10 Pack(s)
Business Type | Manufacturer, Supplier, Trader |
Brand | Arqus |
Type | Sesame |
Packaging | Plastic Bottle |
Concern | Hair Growth, Anti Hair Fall, Anti Dandruff, Damage Repair |
Is It Medicated | Medicated |
Pack Size (milliliter) | 100 ml |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Kilogram
Business Type | Manufacturer, Supplier, Trader |
Usage | Personal Use |
Colour | Yellowish |
Storage | Cool & Dry Place |
Pack Size | 1 Kg |
Pack Type | Glass Bottle |
Brand | Arqus |
Form | Liquid |
Preferred Buyer From
Location | Worldwide |
MOQ : 2 Pack(s)
Business Type | Manufacturer, Supplier, Trader |
Packaging Size | 100 Ml |
Brand | Arqus |
Prescription/non Prescription | Non Prescription |
Usage/Application | Personal |
Grade Standard | Medicine Grade |
Packaging Type | Pet Bottle |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Piece(s)
Business Type | Manufacturer, Supplier, Trader |
Usage/Application | Aromatherapy |
Packaging Size | 100 ML |
Purity | 100% |
Form | Liquid |
Packaging Type | Pet Bottles |
Bottle Material | PET |
Production Capacity | 10000 Pcs / Month |
Preferred Buyer From
Location | Worldwide |
MOQ : 2 Piece(s)
Business Type | Manufacturer, Supplier, Trader |
Packaging Size | 100 Ml |
Brand | Arqus |
Composition | Carrier Oils and Essential Oils |
Prescription/non Prescription | Non Prescription |
Form | Oil |
Shelf life | 3 Years |
Production Capacity | 10000 Pcs / Month |
Preferred Buyer From
Location | Worldwide |